Phoenix Frigiking 1100 Sq Ft Portable Side Draft Cooler Cabinet 4800 CFM
$304.00 Original price was: $304.00.$96.99Current price is: $96.99.
- The home of quality products.
- Shop with Zero Worries
- Shop with confidence, we guarantee quality.
- SSL encryption, absolutely safe shopping

| Sales Rank | 004 |
|---|---|
| Depth | 34 inch |
| Brand Name | Phoenix |
| Country Of Origin | US |
| Proposition 65 Warning | This product can expose you to chemicals including Lead, which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | Phoenix Frigiking 1100 sq ft Portable Side Draft Cooler Cabinet 4800 CFM Air Conditioners and Coolers Evaporative Coolers EVAPORATIVE COOLERS/ACCS COOLERS PHOENIX MANUFACTURING INC Phoenix Frigiking |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 4308441 |
| Air Volume | 4800 cubic foot per minute |
| Capacity | 13 gallon (US) |
| Color | Almond |
| Commercial or Residential | Residential |
| Cooling Zone | 1100 square foot |
| ETL Listed | No |
| Item Restriction Flag | N |
| Height | 36 inch |
| Horsepower | 1/3 or 1/2 HP (horsepower) |
| Inlet Type | Single Inlet |
| Motor Included | No |
| Number of Speed Settings | 2 speed |
| Pad Type | Aspen |
| Portable | Yes |
| Remote Control | No |
| UL Listed | No |
| Volts | 120 volt |
| Warranty | 10 Year |
| Assembly Code | N |
| ISPU Only Item Flag | N |
| Product Source Code | B |
| Shipping Code | L |
| Product Type Noun | Cabinet |
| Proposition 65 Flag | Y |
| PSS Restriction | (AZ01;CA01;CA02;CO01;) |
| CPO Restriction | (AZ01;CO01;) |
| Category | Air Conditioners and Coolers |
| Sub Brand | Frigiking |
| Unit Velocity Code | D |
| Vendor Name | PHOENIX MANUFACTURING INC |
| Vendor Number | 41747 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Store Availability Rank | 10 |
| Dollar Velocity Code | A |
| Product Group Description | COOLERS |
| Paint Code | N |
| PLA Shipping Charge | 266 |
| Retail Velocity Code | D |
| Product Type | Side Draft Cooler Cabinet |
| Product Type Code | 006010101004 |
| Sub-category | Evaporative Coolers |
| Merchandise Class Description | EVAPORATIVE COOLERS/ACCS |
| Delivery Offered | N |
| Department Number | 4 |
| DIFM Service Code | N |
| Display Only Item | N |
| Width | 34 inch |
Be the first to review “Phoenix Frigiking 1100 Sq Ft Portable Side Draft Cooler Cabinet 4800 CFM” Cancel reply
Related products
Air Conditioners and Coolers
Air Conditioner Covers
AC-Safe 14 In. H X 21 In. W Square Indoor Window Air Conditioner Cover
Air Conditioners and Coolers
Air Conditioners and Coolers
RectorSeal Safe-T-Switch Model SS1 3 In. H X 5 In. W White Plastic Switch
Air Conditioners and Coolers
Phoenix Aerocool Series 600 Sq Ft Portable Side Draft Cooler Cabinet 4800 CFM
Air Conditioners and Coolers
MRCOOL DIY 4th Gen Wall Mounted 1 Zone 18000 BTU 22 SEER Ductless Mini Split Heat Pump Air Handler
Air Conditioners and Coolers
Dial 3/8 In. H X 1-7/8 In. W Red Bronze Evaporative Cooler Float Valve
Air Conditioners and Coolers
Dial 6.25 In. H X 6.25 In. W Black Metal Evaporative Cooler Motor




Reviews
There are no reviews yet.